ISSN 0300-9092 (Print)
ISSN 2412-5679 (Online)

COVID-19: Total cases exceed 62.7 million globally

01.12.2020
16:14
According to the European Centre for Disease Prevention and Control (ECDC), since 31 December 2019 and as of 30 November 2020, 62,757,540 cases of COVID-19 have been reported, including 1,460,477 deaths.

The map below by ECDC shows geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 30 November 2020.

covid-19-geographical-distribution-world-cumulative-number-14-day-2020-11-30.png (379 KB)
Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
United States of America 13,383,321 266,873 2,346,260
India 9,431,691 137,139 586,564
Brazil 6,314,740 172,833 451,647
Russia 2,295,654 39,895 369,829
France 2,218,483 52,325 236,656
Spain 1,628,208 44,668 169,617
United Kingdom 1,617,327 58,245 248,009
Italy 1,585,178 54,904 406,649
Argentina 1,418,794 38,473 108,318
Colombia 1,308,376 36,584 109,630
Mexico 1,107,071 105,655 100,549
Germany 1,053,869 16,248 252,542
Poland 985,075 17,029 272,103
Peru 962,530 35,923 25,519
Iran 948,749 47,875 186,681
South Africa 787,702 21,477 36,678
Ukraine 722,679 12,213 186,822
Belgium 576,503 16,547 37,162
Iraq 550,435 12,224 31,283
Chile 550,430 15,356 19,157
Indonesia 534,266 16,815 67,153
Czechia 519,723 8,138 59,607
Netherlands 518,273 9,336 70,938
Turkey 494,351 13,558 80,073
Romania 471,536 11,193 111,255
Bangladesh 462,407 6,609 30,074
Philippines 429,864 8,373 22,026
Pakistan 398,024 8,025 38,992
Canada 370,278 12,032 74,201
Saudi Arabia 357,128 5,884 3,873
Morocco 353,803 5,789 60,626
Israel 335,980 2,864 11,845
Switzerland 317,017 4,236 60,831
Portugal 294,799 4,427 77,498
Austria 278,182 2,904 74,688
Sweden 243,129 6,681 53,057
Nepal 231,978 1,479 22,202
Hungary 217,122 4,823 69,666
Jordan 214,307 2,694 70,629
Ecuador 192,117 13,423 11,822
Kazakhstan 173,806 2,433 12,558
Serbia 169,214 1,549 84,646
United Arab Emirates 167,753 570 17,408
Panama 164,729 3,060 18,076
Japan 146,760 2,119 30,083
Bolivia 144,622 8,952 1,376
Dominican Republic 143,473 2,330 9,749
Bulgaria 142,486 3,814 44,235
Kuwait 142,426 878 5,586
Qatar 138,648 237 2,863
Costa Rica 137,093 1,690 13,870
Georgia 135,584 1,267 52,749
Armenia 135,124 2,164 17,238
Belarus 135,008 1,151 20,823
Lebanon 126,944 1,004 21,514
Croatia 126,612 1,712 42,406
Oman 123,484 1,418 3,095
Guatemala 121,971 4,166 7,086
Azerbaijan 118,195 1,361 42,507
Egypt 115,541 6,636 4,774
Ethiopia 109,534 1,700 6,814
Honduras 107,888 2,909 4,786
Moldova 107,017 2,290 17,738
Slovakia 105,733 816 18,966
Greece 104,227 2,321 30,022
Venezuela 102,040 894 4,688
Palestine 96,788 807 21,462
Tunisia 96,251 3,219 15,847
China 91,814 4,739 178
Puerto Rico 90,595 1,094 12,571
Myanmar 89,486 1,918 20,492
Bahrain 86,787
By continuing to use our site, you consent to the processing of cookies that ensure the proper functioning of the site.